1. EDTAK3 : | K3 EDTA Blood Collection Tube applies inexamination of whole blood. EDTA |
---|---|
2. Clot Activator (Red): | Serum tubes are coated with clot activator on the inner wall of the tubes. |
3. Serum Separation Gel Tubes (Yellow): | SSGT tubes are coated with clot activator and gel for serum separation. They are used |
4. Glucose (Grey) | The additive for glucose tubes are sodium fluoride/potassium oxalate or EDTA/sodium |
5. Heparin (Green) | Heparin tubes are coated with spray-dried lithium heparin. They are used for follecting |
6. Heparin | The anti-coagulants heparin activates anti-thrombins, thus blocking the coagulation |
7. Coagulation (Blue) | Coagulation tubes are lled with a buffered sodium citrate solution. They are available |
Diagnostic Grade Lab Wares
Blood Collection tube
+ Free ShippingBlood Collection tube
# | Tube Size | Material |
---|---|---|
1 | 13x75mm | Crystal Range (PET Material) |
2 | 13x75mm | Non-Vaccuum (P.P) |
3 | 13x100mm | Vacuum Range |
PEDIATRIC TUBE RANGE (P.P)
# | Cat. No. | products | Pack size |
---|---|---|---|
1 | 10041 | EDTA K2 | 1X100 |
2 | 10042 | EDTA K3 | 1X100 |
3 | 10043 | PLAIN CLOT | 1X100 |
4 | 10044 | PLAIN CLOT | 1X100 |
5 | 10045 | SODIUM CITRATE | 1X100 |
NON VACUUM RANGE (P.P)
Sr.No | Cat. No. | products | pack size | Pack size | Bulk/10Case |
---|---|---|---|---|---|
1 | 10001 | EDTA K2 | 1X100 | 5100 | 4800 |
2 | 10002 | EDTA K3 | 1X100 | 5100 | 4800 |
3 | 10003 | PLAIN CLOT | 1X100 | 5200 | 4900 |
4 | 10004 | FLOURIDE | 1X100 | 5100 | 4800 |
5 | 10005 | SODIUM CITRATE | 1X100 | 7200 | 6900 |
6 | 10006 | GEL ACTIVATOR | 1X100 | 10800 | 10500 |
NON VACUUM RANGE (PET)
Sr.no | Cat. No. | products | pack size | Price | Bulk/10Case |
---|---|---|---|---|---|
1 | 10001P | EDTA K2 | 30Tx100 | 6000 | 5800 |
2 | 10002P | EDTA K3 | 30Tx100 | 6000 | 5800 |
3 | 10003P | PLAIN CLOT | 30Tx100 | 6200 | 6000 |
4 | 10004P | FLOURIDE | 30Tx100 | 6000 | 5800 |
VACUUM RANGE
Sr.no | Cat. No. | products | pack size | Price | Bulk/10Case |
---|---|---|---|---|---|
1 | 1001V | EDTA K2 | 30Tx100 | 10,000 | 9,500 |
2 | 1002V | EDTA K3 | 30Tx100 | 10,000 | 9,500 |
3 | 1003V | PLAIN CLOT | 30Tx100 | 10,000 | 9,500 |
4 | 1004V | FLOURIDE | 30Tx100 | 10,000 | 9,500 |
5 | 1005V | S. CITRATE | 30Tx100 | 14,000 | 12,500 |
6 | 1006V | GEL | 30Tx100 | 16,000 | 14,500 |
7 | 1001V+ | EDTA K2 | 24Tx100 | 8,500 | 8,000 |
8 | 1002V+ | EDTA K3 | 24Tx100 | 8,500 | 8,000 |
9 | 1006V+ | GEL | 24Tx100 | 17,000 | 13,000 |
Reviews
There are no reviews yet.